Published pricing · modeled for your traffic
Estimate the cost of your EVM RPC workload.
Choose a monthly method-call volume and workload profile. The comparison applies provider-published unit weights and archive multipliers where documented.
Cost calculator
Model one monthly workload
Pricing reviewed August 31, 2026
Every method call inside a JSON-RPC batch consumes one response unit.
SolidRPC estimate
Builder
SolidRPC is the lowest published estimate. Save $49 per month, or 16%, versus Dwellir.
| Provider | Plan | Estimated units | Monthly estimate | Difference |
|---|---|---|---|---|
| SolidRPC | Builder | ≈ 100M response units | $250/moLowest published | Baseline |
| Alchemy | Pay As You Go | ≈ 2.4B CU | $979/mo | +$729 vs SolidRPC |
| QuickNode | Business | ≈ 2B credits | $999/mo | +$749 vs SolidRPC |
| dRPC | Pay As You Go | ≈ 2B CU | $600/mo | +$350 vs SolidRPC |
| Chainstack | Business | ≈ 100M RU | $349/mo | +$99 vs SolidRPC |
| GetBlock | Custom | ≈ 2.4B CU | Custom quote | Public pricing ends below this workload |
| Dwellir | Growth | ≈ 100M credits | $299/mo | +$49 vs SolidRPC |
| Infura | Custom | ≈ 8.9B credits | Custom quote | Public pricing ends below this workload |
How this estimate is calculated
dApp splits 100M monthly RPC method calls across the workload below. Each provider's published unit weight is applied before choosing the cheapest qualifying paid plan. Pricing data was reviewed August 31, 2026.
| Method | Mix | Method calls | SolidRPC | Alchemy | QuickNode | dRPC | Chainstack | GetBlock | Dwellir | Infura |
|---|---|---|---|---|---|---|---|---|---|---|
| eth_call | 60% | 60M | 60M ×1 | 1.6B ×26 | 1.2B ×20 | 1.2B ×20 | 60M ×1 | 1.4B ×23.75 | 60M ×1 | 4.8B ×80 |
| eth_blockNumber | 15% | 15M | 15M ×1 | 150M ×10 | 300M ×20 | 300M ×20 | 15M ×1 | 356.3M ×23.75 | 15M ×1 | 1.2B ×80 |
| eth_getBalance | 10% | 10M | 10M ×1 | 200M ×20 | 200M ×20 | 200M ×20 | 10M ×1 | 237.5M ×23.75 | 10M ×1 | 800M ×80 |
| eth_getTransactionReceipt | 10% | 10M | 10M ×1 | 200M ×20 | 200M ×20 | 200M ×20 | 10M ×1 | 237.5M ×23.75 | 10M ×1 | 800M ×80 |
| eth_getLogs | 5% | 5M | 5M ×1 | 300M ×60 | 100M ×20 | 100M ×20 | 5M ×1 | 118.8M ×23.75 | 5M ×1 | 1.3B ×255 |
Include all billable method calls in the volume above, including JSON-RPC errors and retries that reach a node. Estimates exclude free tiers, annual discounts, taxes, negotiated contracts, and throughput requirements. Costs are rounded to the nearest dollar. Actual bills vary with method mix, archive routing, usage patterns, and chain-specific competitor weights. Providers marked “Custom quote” are excluded from savings claims.
After the estimate
Test the modeled workload against one SolidRPC endpoint.
10K responses/day. No card required.